Quick Delivery Calculator
Please enter your postcode prefix letters (the first letters before the first digits - ie. NN, or B for example) and click the button below to calculate delivery price.
Postcode Prefix*
NeoTimber® Delivery Policy
For most orders, NeoTimber® offer two delivery options: an Economy Delivery Service delivering within a 7-10 working day delivery timeframe and an Express Delivery Service that delivers within a 3-5 working day delivery timeframe.
After your order has been picked our service team will contact you with a suggested delivery date, and approximate time, and to discuss any special requirements that you may have. On the delivery day, you will receive a call from the delivery driver, to advise you of an expected time for delivery.
NeoTimber® offer a kerbside delivery service only. Our delivery service does not cover the transporting of materials to the rear of the property. Please note that as our delivery vans do not have cranes, it is the customer’s responsibility to provide assistance to the driver when unloading. NeoTimber® composite pergolas are heavy and bulky items. If assisting with unloading, wear suitable gloves and clothing and adopt safe manual handling techniques. If the vehicle is invited on to the customer’s property it is entirely at the risk of the customer. NeoTimber® and its delivery agents will not be liable for any damage to the property.
Alternatively – items can be collected, by arrangement, from our distribution warehouse in Coalville, Leicestershire, LE67 3HE. Please call us before arriving on 01530 382 180 to discuss this service.
See the table below for a full list of delivery locations, if your area is not listed, then please contact us on 01530 382 180.
Delivery Charges By Postcode
Scroll table sideways on mobile device to see full table >>
Post Code | Area | Economy (7-10 Working Days) – Cost ex. VAT | Express (3-5 Working Days) – Cost ex. VAT |
---|---|---|---|
LE | Leicester | £20.00 | £28.00 |
DE | Derby | £20.00 | £28.00 |
NG | Nottingham | £20.00 | £28.00 |
B | Birmingham | £52.50 | £77.00 |
CV | Coventry | £52.50 | £77.00 |
ST | Stoke on Trent | £52.50 | £77.00 |
WS | Walsall | £52.50 | £77.00 |
NN | Northampton | £52.50 | £77.00 |
DY | Dudley | £52.50 | £77.00 |
S | Sheffield | £52.50 | £77.00 |
WV | Wolverhampton | £52.50 | £77.00 |
DN | Doncaster | £52.50 | £77.00 |
CW | Crewe | £52.50 | £77.00 |
TF | Telford | £52.50 | £77.00 |
MK | Milton Keynes | £52.50 | £77.00 |
LN | Lincoln | £75.00 | £110.00 |
PE | Peterborough | £75.00 | £110.00 |
WF | Wakefield | £75.00 | £110.00 |
WR | Worcester | £75.00 | £110.00 |
HD | Huddersfield | £75.00 | £110.00 |
CH | Chester | £75.00 | £110.00 |
LS | Leeds | £75.00 | £110.00 |
LU | Luton | £75.00 | £110.00 |
WA | Warrington | £75.00 | £110.00 |
OX | Oxford | £75.00 | £110.00 |
CB | Cambridge | £75.00 | £110.00 |
HP | Hemel Hempstead | £75.00 | £110.00 |
OL | Oldham | £75.00 | £110.00 |
SK | Stockport | £75.00 | £110.00 |
AL | St Albans | £75.00 | £110.00 |
GL | Gloucester | £75.00 | £110.00 |
HX | Halifax | £75.00 | £110.00 |
M | Manchester | £75.00 | £110.00 |
SG | Stevenage | £75.00 | £110.00 |
WD | Watford | £75.00 | £110.00 |
WN | Wigan | £75.00 | £110.00 |
YO | York | £75.00 | £110.00 |
SY | Shrewsbury | £97.50 | £143.00 |
BD | Bradford | £97.50 | £143.00 |
BL | Bolton | £97.50 | £143.00 |
HG | Harrogate | £97.50 | £143.00 |
EN | Enfield | £97.50 | £143.00 |
HA | Harrow | £97.50 | £143.00 |
HR | Hereford | £97.50 | £143.00 |
L | Liverpool | £97.50 | £143.00 |
SN | Swindon | £97.50 | £143.00 |
BB | Blackburn | £97.50 | £143.00 |
PR | Preston | £97.50 | £143.00 |
RG | Reading | £97.50 | £143.00 |
SL | Slough | £97.50 | £143.00 |
UB | Southall | £97.50 | £143.00 |
IG | Ilford | £97.50 | £143.00 |
LD | Llandrindrod Wells | £97.50 | £143.00 |
RM | Romford | £97.50 | £143.00 |
HU | Hull | £112.50 | £165.00 |
NR | Norwich | £112.50 | £165.00 |
KT | Kingston | £112.50 | £165.00 |
BS | Bristol | £112.50 | £165.00 |
TW | Twickenham | £112.50 | £165.00 |
CM | Chelmsford | £112.50 | £165.00 |
E | London | £112.50 | £165.00 |
EC | London | £112.50 | £165.00 |
FY | Blackpool | £112.50 | £165.00 |
N | London | £112.50 | £165.00 |
NW | London | £112.50 | £165.00 |
SW | London | £112.50 | £165.00 |
W | London | £112.50 | £165.00 |
WC | London | £112.50 | £165.00 |
DA | Dartford | £112.50 | £165.00 |
DL | Darlington | £112.50 | £165.00 |
GU | Guildford | £112.50 | £165.00 |
LA | Lancaster | £112.50 | £165.00 |
SE | London | £112.50 | £165.00 |
BA | Bath | £112.50 | £165.00 |
NP | Newport | £112.50 | £165.00 |
CO | Colchester | £112.50 | £165.00 |
RH | Redhill | £112.50 | £165.00 |
SM | Sutton | £112.50 | £165.00 |
SS | Southend | £112.50 | £165.00 |
TS | Cleveland | £112.50 | £165.00 |
LL | Llandudno | £135.00 | £198.00 |
BR | Bromley | £135.00 | £198.00 |
CF | Cardiff | £135.00 | £198.00 |
CR | Croydon | £135.00 | £198.00 |
ME | Medway | £135.00 | £198.00 |
IP | Ipswich | £135.00 | £198.00 |
SP | Salisbury | £135.00 | £198.00 |
DH | Durham | £135.00 | £198.00 |
SO | Southampton | £135.00 | £198.00 |
SR | Sunderland | £135.00 | £198.00 |
TN | Tunbridge Wells | £135.00 | £198.00 |
BN | Brighton | £135.00 | £198.00 |
NE | Newcastle | £135.00 | £198.00 |
PO | Portsmouth | £135.00 | £198.00 |
TA | Taunton | £135.00 | £198.00 |
BH | Bournemouth | £157.50 | £231.00 |
CT | Canterbury | £157.50 | £231.00 |
SA | Swansea | £157.50 | £231.00 |
CA | Carlisle | £157.50 | £231.00 |
DT | Dorchester | £157.50 | £231.00 |
EX | Exeter | £157.50 | £231.00 |
TQ | Torquay | £187.50 | £275.00 |
DG | Dumfries | £187.50 | £275.00 |
PL | Plymouth | £187.50 | £275.00 |
TD | Galashiels | £187.50 | £275.00 |
ML | Motherwell | £225.00 | £330.00 |
EH | Edinburgh | £225.00 | £330.00 |
TR | Truro | £262.50 | £385.00 |
PA | Paisley | £262.50 | £385.00 |
G | Glasgow | £262.50 | £385.00 |
FK | Falkirk | £262.50 | £385.00 |
KA | Kilmarnock | £262.50 | £385.00 |
KY | Kirkcaldy | £262.50 | £385.00 |
PH | Perth | £262.50 | £385.00 |
DD | Dundee | £277.50 | £407.00 |
AB | Aberdeen | £341.25 | £500.50 |
IV | Inverness | £341.25 | £500.50 |
KW | Kirkwall | £525.00 | £770.00 |
ZE | Lerwick | £525.00 | £770.00 |
BT | Belfast | £525.00 | £770.00 |
Need Further Support or Advice?
If you’ve still got questions that have not been answered here, or you would like additional advice,
support or assistance then please give one of our friendly experts a call and we’ll be happy to help.
Just give us a call on 01530 382 180.